Kansas Liberty: 20 December 2008
Table format
2010 Senate Committee members
| 8:30 a.m. - 1 Hour | ||||||
| COMMERCE (9) | AGRICULTURE (9) | TRANSPORTATION (9) | NATURAL RESOURCES (9) |
|||
| 545N | (Tu-W) 446N | (Tu-Fri) 136N | (Th-Fri) 446N | |||
| Brownlee/Wagle - Chair | Taddiken - Chair | Umbarger - Chair | McGinn - Chair | |||
| Lynn - VChair | Ostmeyer - VChair | Marshall - VChair | Teichman - VChair | |||
| Holland - Ranking | Francisco - Ranking | Kultala - Ranking | Francisco - Ranking | |||
| Reitz | Huelskamp | Apple | Pilcher-Cook | |||
| Schodorf | Morris | VSchmidt | Bruce | |||
| Emler | Bruce | Petersen | Abrams | |||
| Wagle/Brownlee | Barnett | Brownlee | Morris | |||
| Kelsey | Pyle | Donovan | Taddiken | |||
| Faust-Goudeau - D | Lee - D | Hensley - D | Lee - D | |||
| 9:30 a.m. - 1 Hour | ||||||
| FINANCIAL INST & INSURANCE (9) |
JUDICIARY (11) | ETHICS & ELECTIONS (9) | LOCAL GOVERNMENT (9) |
|||
| 136N | 545N | (W-Th)- 446N | (M-T) 446N | |||
| Teichman - Chair | Owens- Chair | VSchmidt - Chair | Reitz - Chair | |||
| Brownlee - VChair | DSchmidt - VChair | Brungardt - VChair | Wagle - VChair | |||
| Steineger - Ranking | Haley - Ranking | Faust-Goudeau - Ranking | Kultala - Ranking | |||
| Masterson | Donovan | Pyle | Huelskamp | |||
| Barnett | Lynn | Reitz | Huntington | |||
| Taddiken | Umbarger | Apple | Ostmeyer | |||
| Colyer | Vratil | Wagle | Petersen | |||
| Kelsey | Bruce | Huntington | Marshall | |||
| Holland - D | Schodorf | Kultala - D | Faust-Goudeau - D | |||
| Pilcher-Cook | ||||||
| Kelly - D | ||||||
| 10:30 a.m. - 90 mins | ||||
| WAY & MEANS (13) | ASSESSMENT & TAXATION (9) | FED & STATE AFFAIRS (9) | ||
| 545N | 535N | 136N | ||
| Emler - Chair | Donovan - Chair | Brungardt - Chair | ||
| McGinn - VChair | Lynn - VChair / DSchmidt - VChair | Reitz - VChair | ||
| Vratil - VChair | Holland - Ranking | Faust-Goudeau - Ranking | ||
| Kelly - Ranking | Huntington | Owens | ||
| Masterson | Colyer | Morris | ||
| Umbarger | Marshall | Pyle | ||
| VSchmidt | Brownlee | Abrams | ||
| Schodorf | Steineger - D | Ostmeyer | ||
| Taddiken | Francisco - D | |||
| Teichman | ||||
| Apple | ||||
| Kultala - D | ||||
| Lee - D | ||||
| 1:30 p.m. | ||||
| EDUCATION (11 | UTILITIES (11) | PUBLIC HEALTH & WELFARE | ||
| 545N | 446N | 136N | ||
| Schodorf - Chair | Apple - Chair | Barnett - Chair | ||
| Vratil - VChair | Petersen - VChair | VSchmidt - VChair | ||
| Hensley - Ranking | Lee - Ranking | Haley - Ranking | ||
| Abrams | Emler | Brungardt | ||
| Huelskamp | Brown lee | Colyer | ||
| Wagle | Reitz | Huntington | ||
| Marshall | Bruce | Pilcher-Cook | ||
| Teichman | Taddiken | Kelsey | ||
| Owens | Masterson | Kelly - D | ||
| Umbarger | McGinn | |||
| Steineger - D | Francisco - D | |||
| CONFIRMATION OVERSIGHT (6-5/1) |
INTERSTATE COOPERATION (7-5/2) |
REAPPORTIONMENT ADVISORY (13) |
||
| Derek Schmidt - Chair | Morris - Chair | |||
| Hensley - D - VChair | Hensley - Ranking D | |||
| Marshall | Derek Schmidt | |||
| Schodorf | Vratil | |||
| Brownlee | Vicki Schmidt | |||
| Owens | Schodorf | |||
| Holland - D |
